Retention
Foley Catheters
Bardex™ I.C. Anti-Infective Foley Catheter with Bard™ Hydrogel and Bactiguard® Silver Alloy Coating
The Bardex™ I.C. Anti-Infective Latex Foley Catheter incorporates a technologically advanced formulation consisting of Bard™ hydrogel and Bactiguard® silver alloy coating. Clinical studies have demonstrated that the Bardex™ I.C. Foley catheter can reduce the risk of CAUTI.1,2 Can remain in-situ for up to 28 days
Order information
| Product code | Size | Lenght | Balloon size | Description | Quantity |
|---|---|---|---|---|---|
| D236512S | 12F | Standard | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236514S | 14F | Standard | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236516S | 16F | Standard | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236518S | 18F | Standard | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236520S | 20F | Standard | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236522S | 22F | Standard | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236912S | 12F | Female | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236914S | 14F | Female | 10mL | With pre-filled syringe of sterile water | 1 each |
| D236916S | 16F | Female | 10mL | With pre-filled syringe of sterile water | 1 each |
Reference
- M Rupp et al., Effect of silver coated urinary catheters: Efficacy, cost-effectiveness and antimicrobial resistance. Am J Infect Control 2004;32(8):445-450
- C Seymour, Audit of catheter-associated UTI using silver-alloy coated foley catheters. BJN 2006, Vol 15, No 11