Retention
Bard Foley Trays
Bard™ - Foley Catheterisation Tray
The Bard™ Tray contains the essential items required to either catheterise or re-catheterise, allowing optimisation of clinical practice in one handy pack. Available in hospital and on the Drug Tariff, the Bard™ Tray is available with your choice of collection system and preconnected catheter. With a tamper-evident seal at the catheter/drainage tube junction the Bard™ Tray aligns with national guidelines¹ helping to reduce the risk of infection with a ‘true closed system’.²
Overview
Items contained in the Bard™ Tray
- One empty 10mL syringe to deflate the balloon during re-catheterisation
- One prefilled 10mL syringe of sterile water to inflate the newly inserted catheter balloon
- Foley catheter preconnected to your choice of collection system
- Protective waterproof sheet and fenestrated drape
- Two pairs of non-latex gloves
- Cleansing solution and gauze
- Apron for the healthcare professional
- StatLock™ Foley Stabilisation Device
- Syringe of lubricating gel
Order information
| Product name | Product code | Available in | Size | Ballon | Description | Quantity |
|---|---|---|---|---|---|---|
| Bardex™ Bard™ Tray | D23655L12 | Community | 12F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 30CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23655L14 | Community | 14F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 30CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23655L16 | Community | 16F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 30CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23655M12 | Community | 12F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 10CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23655M14 | Community | 14F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 10CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23655M16 | Community | 16F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 10CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23655S12 | Community | 12F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Bardex™ Bard™ Tray | D23655S14 | Community | 14F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Bardex™ Bard™ Tray | D23655S16 | Community | 16F | Standard | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Bardex™ Bard™ Tray | D23695L12 | Community | 12F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 30CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23695L14 | Community | 14F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 30CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23695L16 | Community | 16F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 30CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23695M12 | Community | 12F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 10CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23695M14 | Community | 14F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 10CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23695M16 | Community | 16F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5m 10CM Inlet | 1 |
| Bardex™ Bard™ Tray | D23695S12 | Community | 12F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Bardex™ Bard™ Tray | D23695S14 | Community | 14F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Bardex™ Bard™ Tray | D23695S16 | Community | 16F | Female | Anti-Infective Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Biocath™ Bard™ Tray | D22655L12 | Community | 12F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22655L14 | Community | 14F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22655L16 | Community | 16F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22655M12 | Community | 12F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22655M14 | Community | 14F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22655M16 | Community | 16F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22655S12 | Community | 12F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Biocath™ Bard™ Tray | D22655S14 | Community | 14F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Biocath™ Bard™ Tray | D22655S16 | Community | 16F | Standard | Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Biocath™ Bard™ Tray | D22695L12 | Community | 12F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22695L14 | Community | 14F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22695L16 | Community | 16F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22695M12 | Community | 12F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22695M14 | Community | 14F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22695M16 | Community | 16F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Biocath™ Bard™ Tray | D22695S12 | Community | 12F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Biocath™ Bard™ Tray | D22695S14 | Community | 14F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Biocath™ Bard™ Tray | D22695S16 | Community | 16F | Female | Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585S12 | Community | 12F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585S14 | Community | 14F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585S16 | Community | 16F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585M12 | Community | 12F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585M14 | Community | 14F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585M16 | Community | 16F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585L12 | Community | 12F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585L14 | Community | 14F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17585L16 | Community | 16F | Standard | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17615S12 | Community | 12F | Female | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17615S14 | Community | 14F | Female | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5S Direct Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17615M12 | Community | 12F | Female | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17615M14 | Community | 14F | Female | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5M 10CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17615L12 | Community | 12F | Female | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Lubri-Sil™ Bard™ Tray | D17615L14 | Community | 14F | Female | Silicone Foley Catheter Preconnected to Uriplan™ Leg Bag D5L 30CM Inlet | 1 |
| Biocath™ Bard™ Tray | TR22645M12 | Hospital | 12F | Standard | Foley Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Biocath™ Bard™ Tray | TR22645M14 | Hospital | 14F | Standard | Foley Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Biocath™ Bard™ Tray | TR22645M16 | Hospital | 16F | Standard | Foley Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Biocath™ Bard™ Tray | TR22642L12 | Hospital | 12F | Standard | Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Biocath™ Bard™ Tray | TR22642L14 | Hospital | 14F | Standard | Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Biocath™ Bard™ Tray | TR22642L16 | Hospital | 16F | Standard | Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Biocath™ Bard™ Tray | TR2264UM12 | Hospital | 12F | Standard | Foley Catheter Preconnected to Urinemeter | 5 |
| Biocath™ Bard™ Tray | TR2264UM14 | Hospital | 14F | Standard | Foley Catheter Preconnected to Urinemeter | 5 |
| Biocath™ Bard™ Tray | TR2264UM16 | Hospital | 16F | Standard | Foley Catheter Preconnected to Urinemeter | 5 |
| Lubri-Sil™ Bard™ Tray | TR17585M12 | Hospital | 12F | Standard | Silicone Foley Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Lubri-Sil™ Bard™ Tray | TR17585M14 | Hospital | 14F | Standard | Silicone Foley Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Lubri-Sil™ Bard™ Tray | TR17585M16 | Hospital | 16F | Standard | Silicone Foley Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Lubri-Sil™ Bard™ Tray | TR17582L12 | Hospital | 12F | Standard | Silicone Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Lubri-Sil™ Bard™ Tray | TR17582L14 | Hospital | 14F | Standard | Silicone Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Lubri-Sil™ Bard™ Tray | TR17582L16 | Hospital | 16F | Standard | Silicone Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Lubri-Sil™ Bard™ Tray | TR1758UM12 | Hospital | 12F | Standard | Silicone Foley Catheter Preconnected to Urinemeter | 5 |
| Lubri-Sil™ Bard™ Tray | TR1758UM14 | Hospital | 14F | Standard | Silicone Foley Catheter Preconnected to Urinemeter | 5 |
| Lubri-Sil™ Bard™ Tray | TR1758UM16 | Hospital | 16F | Standard | Silicone Foley Catheter Preconnected to Urinemeter | 5 |
| Bardia™ PTFE Bard™ Tray | TR12455M12 | Hospital | 12F | Standard | PTFE Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Bardia™ PTFE Bard™ Tray | TR12455M14 | Hospital | 14F | Standard | PTFE Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Bardia™ PTFE Bard™ Tray | TR12455M16 | Hospital | 16F | Standard | PTFE Catheter Preconnected to Bardia™ Leg Bag B500M 10CM Inlet | 5 |
| Bardia™ PTFE Bard™ Tray | TR12452L12 | Hospital | 12F | Standard | PTFE Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Bardia™ PTFE Bard™ Tray | TR12452L14 | Hospital | 14F | Standard | PTFE Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Bardia™ PTFE Bard™ Tray | TR12452L16 | Hospital | 16F | Standard | PTFE Foley Catheter Preconnected to Bardia™ Bed Bag B2000 98CM Inlet | 5 |
| Bardia™ PTFE Bard™ Tray | TR1245UM12 | Hospital | 12F | Standard | PTFE Foley Catheter Preconnected to Urinemeter | 5 |
| Bardia™ PTFE Bard™ Tray | TR1245UM14 | Hospital | 14F | Standard | PTFE Foley Catheter Preconnected to Urinemeter | 5 |
| Bardia™ PTFE Bard™ Tray | TR1245UM16 | Hospital | 16F | Standard | PTFE Foley Catheter Preconnected to Urinemeter | 5 |
Reference
- H P Loveday, J A Wilson, R J Pratt et al., epic3: National Evidence-Based Guidelines for Preventing Healthcare-Associated Infections in NHS Hospitals in England. Journal of Hospital Infection 86S1 (2014) S1–S70
- Madeo M, Roodhouse AJ, (2009) Reducing the risks associated with urinary catheters. Nursing Standard 23,47-55